Freight Charges by Model
Chrysler |
||
Model |
Model Year 2024 Charge |
Model Year 2025 Charge |
Pacifica Touring L FWD | $1,985 | -- |
Pacifica Limited FWD | $1,795 | -- |
Pacifica Hybrid Limited FWD | $1,795 | -- |
Pacifica Hybrid Pinnacle FWD | $1,795 | -- |
Pacifica Select | $2,000 | -- |
Pacifica Hybrid PHEV Select FWD | $2,000 | -- |
Dodge |
|||
Model |
Model Year 2023 Charge |
Model Year 2024 Charge |
Model Year 2025 Charge |
Challenger | $1,595 | -- | -- |
Charger | $1,595 | $1,995 | -- |
Durango | $1,595 | $1,595 | $1,595 |
Hornet | -- | $1,595 | -- |
Jeep |
||
Model |
Model Year 2024 Charge |
Model Year 2025 Charge |
Gladiator | $1,985 | -- |
Grand Cherokee | $1,795 | -- |
Grand Cherokee 4xe | $1,795 | -- |
Grand Cherokee L | $1,795 | -- |
Grand Wagoneer | $2,000 | -- |
Grand Wagoneer L | $2,000 | -- |
Wagoneer | $2,000 | -- |
Wagoneer L | $2,000 | -- |
Wrangler | $1,895 | $1,995 |
RAM |
||
Model |
Model Year 2024 Charge |
Model Year 2025 Charge |
1500 | $1,995 | $1,995 |
2500 | -- | $1,995 |
3500 | $1,995 | $1,995 |
3500 Chasis Cab | $1,995 | -- |
Promaster Cargo Van | $1,995 | -- |